About this site
Image Credits
Attribution and licence for every photograph used on this site.
Last updated
Every photograph on this site is either original, used under a licence that permits reuse, or supplied to us by the site owner. We do not use manufacturer press images. This page records the photographer, licence and source for each image.
Images listed as modified have been cropped and resized for the web; where the licence is share-alike, the modified version is distributed under the same licence as the original.
Images marked “Supplied by the site owner” are photographs we were given permission to publish. They are not third-party stock or press material, and they are reproduced at the size supplied.
The table below is generated from the site's media manifest, so it stays in step with what is actually published.
| Image | Photographer / source | Licence |
|---|---|---|
| Casio CA-53W-1EZ on a display stand/uploads/casio-ca-53w-front.jpg | VSchagow, Wikimedia Commons | CC BY-SA 4.0 |
| Casio CA-53W-1EZ, four-three crop/uploads/casio-ca-53w-square.jpg | VSchagow, Wikimedia Commons | CC BY-SA 4.0 |
| Casio CA-53W-1EZ at a three-quarter angle/uploads/casio-ca-53w-hero.jpg | Morn, Wikimedia Commons | CC BY-SA 4.0 |
| Casio DBC-32-1AES Data Bank calculator watch/uploads/casio-dbc-32.jpg | Lebensanalyst Biogr. Herr Binjansen, Wikimedia Commons | CC BY-SA 4.0 |
| Casio Data Bank on a gold-plated steel band/uploads/casio-databank-gold.jpg | cisnky, Wikimedia Commons | CC BY 2.0 |
| Casio DBC-810 Data Bank calculator watch/uploads/casio-dbc-810.jpg | U1Quattro, Wikimedia Commons | CC BY 3.0 |
| Casio CA-502 calculator watch, 1984/uploads/casio-ca-502-1984.jpg | orion (Auckland, NZ), Wikimedia Commons | CC BY-SA 2.0 |
| Casio CA-50 beside a CA-53W-1EZ/uploads/casio-ca-50-vs-ca-53w.jpg | VSchagow, Wikimedia Commons | CC BY-SA 4.0 |
| Casio TC-500 touch-sensor calculator watch, 1983/uploads/casio-tc-500.jpg | Binarysequence, Wikimedia Commons | CC BY-SA 4.0 |
| Casio CFX-400 scientific calculator watch/uploads/casio-cfx-400.jpg | Septagram, English Wikipedia (public domain) | Public domain |
| Pulsar Time Computer Calculator, 1975/uploads/pulsar-time-computer-calculator.jpg | Deutsches Uhrenmuseum (Museumsfoto), Wikimedia Commons | CC BY 3.0 DE |
| Hewlett-Packard HP-01 calculator watch/uploads/hp-01.jpg | Antiquekid3, Wikimedia Commons | CC BY-SA 4.0 |
| Seiko UC-2000 wrist information system with its keyboard dock/uploads/seiko-calculator-watch.jpg | Wolfgang Stief, Wikimedia Commons | CC0 1.0 |
| Unbranded alarm calculator watch, 1988/uploads/vintage-digital-1988.jpg | Jonn Leffmann, Wikimedia Commons | CC BY 3.0 |
| Casio CA-53W-1EZ, side view for editorial banners/uploads/casio-ca-53w-front-hero.jpg | VSchagow, Wikimedia Commons | CC BY-SA 4.0 |
| Casio CA-53W on a white background/uploads/casio-ca-53w-band.jpg | Morn, Wikimedia Commons | CC BY-SA 4.0 |
| Casio CA-50 and CA-53W-1EZ compared, wide crop/uploads/casio-ca-50-vs-ca-53w-hero.jpg | VSchagow, Wikimedia Commons | CC BY-SA 4.0 |
| Casio DBC-32-1AES, wide editorial crop/uploads/casio-dbc-32-hero.jpg | Lebensanalyst Biogr. Herr Binjansen, Wikimedia Commons | CC BY-SA 4.0 |
| Casio CA-53WF-8BEF worn on the wrist/uploads/casio-ca-53wf.jpg | Forveilthomas, Wikimedia Commons | CC BY-SA 4.0 |
| Casio DBC-810, wide editorial crop/uploads/casio-dbc-810-hero.jpg | U1Quattro, Wikimedia Commons | CC BY 3.0 |
| Casio CA-502 (1984), wide editorial crop/uploads/casio-ca-502-1984-hero.jpg | orion (Auckland, NZ), Wikimedia Commons | CC BY-SA 2.0 |
| Pulsar Time Computer Calculator, wide editorial crop/uploads/pulsar-time-computer-calculator-hero.jpg | Deutsches Uhrenmuseum (Museumsfoto), Wikimedia Commons | CC BY 3.0 DE |
| Casio DBC-611-1 Data Bank calculator watch/uploads/casio-dbc-611.jpg | Supplied by the site owner | All rights reserved — used with permission |
| The Calculator app sits in the app grid, alongside the tip-splitting features described below/uploads/apple-watch.jpg | Tim Reckmann | CC BY 2.0 |
| The two measurements the calculator asks for — wrist circumference and case diameter/uploads/watch-size-diagram.jpg | WatchWorld | Original diagram |
Related: Editorial policy · Corrections policy · Affiliate disclosure · Privacy policy
